Description
| Specifications | |
|---|---|
| Part: | Piston |
| Size: | 101.47 mm |
| Oversize: | +1.50 mm |
| Piston Type: | Cast |
| Compression Ratio: | 9.2:1 |
Product Features
- Anodized piston head increases strength and heat dissapation.
- MOST Namura pistons feature a machined head which helps reduce carbon build-up and reflect heat.
- All components are manufactured to OE-specs.
Fits:
| Make | Model | Year | Note |
|---|---|---|---|
| Yamaha | Grizzly 660 YFM660F 4×4 | 2002-2004 | 9.2:1 Compression |
| Yamaha | Grizzly 660 YFM660F 4×4 Limited Edition | 2003 | 9.2:1 Compression |
| Yamaha | Grizzly 660 YFM660FA 4×4 | 2005-2006 | 9.2:1 Compression |
| Yamaha | Grizzly 660 YFM660FA 4×4 | 2008 | 9.2:1 Compression |
| Yamaha | Grizzly 660 YFM660FAH 4×4 Hardwoods Hunter Edition | 2006 | 9.2:1 Compression |
| Yamaha | Grizzly 660 YFM660FAH 4×4 Hunter Edition | 2005 | 9.2:1 Compression |
| Yamaha | Grizzly 660 YFM660FAH 4×4 Outdoorsman Edition | 2006 | 9.2:1 Compression |
| Yamaha | Grizzly 660 YFM660FAHD 4×4 Ducks Unlimited Edition | 2006 | 9.2:1 Compression |
| Yamaha | Grizzly 660 YFM660FAHW 4×4 Wetlands Hunter Edition | 2005 | 9.2:1 Compression |
| Yamaha | Grizzly 660 YFM660FASE 4×4 Special Edition | 2005-2006 | 9.2:1 Compression |
| Yamaha | Grizzly 660 YFM660FG 4×4 | 2007-2008 | 9.2:1 Compression |
| Yamaha | Grizzly 660 YFM660FGH 4×4 Hunter Edition | 2007-2008 | 9.2:1 Compression |
| Yamaha | Grizzly 660 YFM660FH 4×4 Hardwoods Hunter Edition | 2003-2004 | 9.2:1 Compression |
| Yamaha | Grizzly 660 YFM660FH 4×4 Hunter Edition | 2002 | 9.2:1 Compression |
| Yamaha | Grizzly 660 YFM660FHW 4×4 Wetlands Hunter Edition | 2003-2004 | 9.2:1 Compression |
| Yamaha | Grizzly 660 YFM660FLE 4×4 Limited Edition | 2004 | 9.2:1 Compression |
| Yamaha | Raptor 660R YFM660R | 2001-2005 | 9.2:1 Compression |
| Yamaha | Raptor 660R YFM660R Limited Edition | 2002 | 9.2:1 Compression |
| Yamaha | Raptor 660R YFM660R Limited Edition | 2004 | 9.2:1 Compression |
| Yamaha | Raptor 660R YFM660RSE Special Edition | 2005 | 9.2:1 Compression |
| Yamaha | Rhino 660 YXR660FA 4×4 | 2004-2007 | 9.2:1 Compression |
| Yamaha | Rhino 660 YXR660FAEX 4×4 Exploring Edition | 2006-2007 | 9.2:1 Compression |
| Yamaha | Rhino 660 YXR660FAH 4×4 Hunter Edition | 2004-2006 | 9.2:1 Compression |
| Yamaha | Rhino 660 YXR660FASE 4×4 Special Edition | 2006 | 9.2:1 Compression |
| Yamaha | Rhino 660 YXR660FDU 4×4 Ducks Unlimited Edition | 2007 | 9.2:1 Compression |
| Yamaha | Rhino 660 YXR660FH 4×4 Hunter Edition | 2007 | 9.2:1 Compression |
| Yamaha | Rhino 660 YXR660FSE 4×4 Special Edition | 2007 | 9.2:1 Compression |
| Yamaha | Rhino 660 YXR660FSP 4×4 Sport Edition | 2007 | 9.2:1 Compression |






Reviews
There are no reviews yet.