Description
Fits:
| Make | Model | Year |
|---|---|---|
| Arctic Cat | 375 Auto 2×4 | 2002 |
| Arctic Cat | 375 Auto 4×4 | 2002 |
| Arctic Cat | 400 4×4 Auto TRV Plus | 2007 |
| Kawasaki | KRF750 Teryx FI 4×4 LE Sport | 2009 |
| Kawasaki | Teryx 750 Sport | 2010 |
| Kawasaki | Teryx 750 FI 4×4 LE Realtree APG HD | 2011 |
| Kawasaki | KRF750 Teryx FI 4×4 LE Camo | 2013 |
| Suzuki | KingQuad 400 ASi Special Edition | 2016 |
| Suzuki | King Quad 400 FSi Camo | 2019 |
| Suzuki | KingQuad 400 ASI Camo | 2019 |
| Suzuki | LT-A400 Eiger 2×4 Auto | 2002-2007 |
| Suzuki | LT-A400F Eiger 4×4 Auto | 2002-2007 |
| Arctic Cat | 400 4×4 Auto | 2002-2008 |
| Arctic Cat | 400 2×4 Auto | 2003-2004 |
| Arctic Cat | 400 4×4 ACT | 2003-2004 |
| Arctic Cat | 400 4×4 Auto ACT | 2003-2004 |
| Arctic Cat | 400 4×4 Auto MRP | 2003-2004 |
| Arctic Cat | 400 4×4 Auto TBX | 2004-2006 |
| Yamaha | YFM350 Bruin Auto 2×4 | 2004-2006 |
| Yamaha | YFM350FA Bruin Auto 4×4 | 2004-2006 |
| Arctic Cat | 400 4×4 Auto VP | 2005-2006 |
| Arctic Cat | 400 4×4 Auto LE | 2005-2007 |
| Arctic Cat | 400 4×4 Auto TRV | 2006-2008 |
| Yamaha | YFM350 Wolverine | 2006-2009 |
| Yamaha | YFM350 Grizzly IRS 4×4 Auto | 2007-2012 |
| Yamaha | YFM350 Grizzly 4×4 Auto | 2007-2014 |
| Yamaha | YFM350 Grizzly Auto | 2007-2014 |
| Kawasaki | KRF750 Teryx 4×4 | 2008-2009 |
| Kawasaki | KRF750 Teryx NRA Outdoors | 2008-2009 |
| Suzuki | LT-A400F KingQuad AS | 2008-2010 |
| Kawasaki | Teryx 750 | 2008-2010 |
| Kawasaki | Teryx 750 LE | 2008-2010 |
| Kawasaki | KRF750 Teryx FI 4×4 LE | 2008-2013 |
| Kawasaki | KRF750 Teryx FI 4×4 | 2009-2013 |
| Kawasaki | KRF750 Teryx FI 4×4 Sport | 2009-2013 |
| Kawasaki | KRF750 Teryx FI 4×4 LE SGE | 2011-2012 |
| Suzuki | LT-A400F KingQuad ASi | 2011-2022 |
| Kawasaki | KVF750 Brute Force 4x4i | 2012-2021 |
| Kawasaki | KVF750 Brute Force 4x4i EPS | 2012-2023 |
| Suzuki | LT-A400F KingQuad ASi LE | 2014, 2016 |
| Kawasaki | KVF750 Brute Force 4x4i EPS Camo | 2016-2023 |
| Suzuki | LT-A400F KingQuad ASi SE | 2017-2018 |
| Suzuki | LT-A400F KingQuad ASi+ | 2019-2020 |
| Suzuki | LT-A400F KingQuad ASi SE+ | 2021-2022 |
| Dimensions | |
|---|---|
| Circumference (in.): | 33.563 |
| Top Width (in. ): | 1.182 |
Product Features
- Developed for higher performing ATV and UTV applications with up to 120HP, moderate performance upgrades and engines up to 800cc.
- Dayco POWER XTX ATV belts are constructed with specially formulated, high temperature polychloroprene with an aramid fiber reinforcement for increased horsepower capacity and more responsive engine braking during deceleration.
- This belt is proven reliable at well over 12,000 RPMs for faster, more consistent throttle response and improved durability.
- The Dayco POWER XTX ATV belt’s breakthrough design features deeper cogs on top and rounded cogs on the bottom for ultimate flexibility, longer belt life and cooler running temperatures compared to leading competitors.






Reviews
There are no reviews yet.