Description
Yukon Super Joints offer an upgrade in strength over factory u-joints and excel in extreme off-road applications. They feature a 4340 chromoly cross, larger, stronger trunnion, and 4140 steel caps.
Yukon Super Joints offer an upgrade in strength over factory u-joints and excel in extreme off-road applications. Designed for Dana 60, Dana 44, Dana 30, and GM 8.5” differentials, Yukon Super Joints feature a 4340 chromoly cross and caps made from 4140 steel to isolate the wear to the caps not the cross because it’s a lot more convenient and less expensive to replace the caps. The end of each trunnion is home to a reservoir for the grease. You’ll notice the trunnion is larger in circumference and therefor considerably stronger than to conventional u-joints. This is because the Super Joint design eliminates the needle bearings. The trade-off is these joints require frequent maintenance as sealed needle bearings contain their grease for a lifetime and Super Joints require regreasing, so we do not recommend installing them in daily driven vehicles.
- Fits Dana 30, Dana 44, and GM 8.5″ front differentials
- Includes two complete 297X Super Joints and eight full circle snap rings
- Not recommended for daily driven use
- Uses ultra-high grade anti-seize for lubrication
- Design eliminates needle bearings resulting in larger trunnion for added strength
- Features stout 4340 chromoly cross
Application Summary:
| Year | Make/Model |
|---|---|
| 1980-1988 | American Motors Eagle |
| 1969-1974 | Chevrolet Blazer |
| 1987-1991 | Chevrolet Blazer |
| 1975-1986 | Chevrolet K10 |
| 1961-1974 | Chevrolet K10 Pickup |
| 1967-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1962-1974 | Chevrolet K20 Pickup |
| 1967-1986 | Chevrolet K20 Suburban |
| 1977-1980 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1986 | Chevrolet K5 Blazer |
| 1960-1966 | Chevrolet Suburban |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1994-2002 | Dodge Ram 2500 |
| 1974-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1977-1985 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1960-1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1966-1979 | Ford Bronco |
| 1966-1976 | Ford F-100 |
| 1976-1979 | Ford F-150 |
| 1966-1979 | Ford F-250 |
| 1979 | Ford F-350 |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1966-1974 | GMC K15/K1500 Pickup |
| 1967-1974 | GMC K15/K1500 Suburban |
| 1979-1986 | GMC K1500 |
| 1979-1985 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1967-1974 | GMC K25/K2500 Pickup |
| 1967-1974 | GMC K25/K2500 Suburban |
| 1979-1986 | GMC K2500 |
| 1979-1986 | GMC K2500 Suburban |
| 1960-1966 | GMC Suburban |
| 1987 | GMC V1500 |
| 1987-1989 | GMC V1500 Suburban |
| 1987 | GMC V2500 |
| 1987-1991 | GMC V2500 Suburban |
| 1967-1971 | International Scout 800 |
| 1971-1980 | International Scout II |
| 1984-2001 | Jeep Cherokee |
| 1971-1983 | Jeep CJ5 |
| 1971-1975 | Jeep CJ6 |
| 1976-1986 | Jeep CJ7 |
| 1986-1992 | Jeep Comanche |
| 1972-1973 | Jeep Commando |
| 1996-1998 | Jeep Grand Cherokee |
| 1984-1991 | Jeep Grand Wagoneer |
| 1993 | Jeep Grand Wagoneer |
| 1974-1988 | Jeep J10 |
| 1981-1986 | Jeep Scrambler |
| 1971-1990 | Jeep Wagoneer |
| 1987-1995 | Jeep Wrangler |
| 1997-2006 | Jeep Wrangler |






Reviews
There are no reviews yet.