Description
- Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
| 1963-1966 | Honda | CA72 Dream Touring |
| 1985 | Honda | NH80 Aero |
| 1987-2006 | Suzuki | LT80 QuadSport |
| 1988-1990 | Honda | NX250 |
| 1990-1993 | Suzuki | DR 250 |
| 1991-1996 | Honda | EZ90 Cub |
| 1993-2009 | Honda | CH80 Elite |
| 1996-2014 | Honda | CMX250C Rebel |
| 2000-2001 | Cannondale | EX400 |
| 2000-2001 | Cannondale | MX400 |
| 2000-2001 | Cannondale | XC400 |
| 2000-2003,2011 | E-TON | Beamer |
| 2000-2003,2005-2011 | KTM | 400 EXC |
| 2000-2003,2005,2007-2011 | KTM | 450 XC |
| 2000-2002 | KTM | 520 EXC |
| 2000-2003 | KTM | 520 MXC |
| 2001-2005 | Aprilia | SR 50 DiTech |
| 2001-2008 | Honda | CB250 Nighthawk |
| 2002-2012,2014-2016 | Husqvarna | TE250 |
| 2002-2005 | Kasea | Skyhawk 90 |
| 2002-2005,2012 | Yamaha | XC 50 Vino Classic |
| 2002-2005,2008-2011 | Yamaha | YW50 Zuma |
| 2003-2016 | Honda | CRF150F |
| 2003-2019 | Honda | CRF230F |
| 2003-2017 | Honda | CRF230L |
| 2003-2010 | KTM | 250 EXC |
| 2003-2010 | KTM | 450 EXC |
| 2003 | Kasea | Skyhawk 50 |
| 2003-2005 | Kawasaki | KFX80 |
| 2003-2007 | Polaris | Predator 90 4×2 |
| 2003 | Polaris | Scrambler 50 |
| 2003 | Polaris | Scrambler 90 |
| 2003-2010 | Polaris | Sportsman 90 |
| 2003-2007 | Yamaha | WR 250 F |
| 2004-2005 | Aeon | Viper 50 Mini |
| 2004-2005 | E-TON | Viper 90 |
| 2004,2011-2012 | Eton | Beamer Matrix 50 |
| 2004-2018 | Honda | CRF250X |
| 2004-2012 | Kymco | Mongoose 50 |
| 2004-2012 | Kymco | Mongoose 50 4T |
| 2004-2010 | Kymco | Mongoose 90 |
| 2004-2013 | Kymco | Mongoose 90 R |
| 2004-2013 | Kymco | Mongoose Jr. 90 |
| 2004-2010 | Kymco | People 50 |
| 2004-2007 | Kymco | Super 9 50 L/C |
| 2004-2010 | Kymco | Vitality 50 |
| 2004-2010 | Kymco | Vitality 50 4T |
| 2004-2020 | Polaris | Outlaw 50 |
| 2004-2007 | Polaris | Predator 50 |
| 2004-2007 | Polaris | Predator 50 4×2 |
| 2005 | E-TON | Beamer II |
| 2005 | E-TON | Beamer Matrix |
| 2005 | KTM | 250 EXC 4-Stroke |
| 2005-2012 | KTM | 525 EXC |
| 2005-2022 | Yamaha | TT-R 230 |
| 2006 | Arctic Cat | 50 2×4 |
| 2006-2008,2010-2014 | Arctic Cat | 90 2×4 4-Stroke |
| 2006-2008,2010-2017 | Arctic Cat | DVX 90 |
| 2006-2009 | E-TON | Beamer III |
| 2006-2008 | E-TON | Beamer Matrix II |
| 2006 | KTM | 250 EXC Racing 4-Stroke |
| 2006-2011 | KTM | 250 XCF-W |
| 2006-2014 | Kymco | Agility 125 |
| 2006-2013 | Kymco | Agility 50 |
| 2006-2009,2017-2019 | Suzuki | LT-Z50 QuadSport |
| 2006-2016 | Yamaha | TT-R 230 E |
| 2006-2011,2013-2015 | Yamaha | XC50 Vino 50 Classic |
| 2006-2007 | Yamaha | YW 50 Zuma |
| 2007-2008 | Honda | TRX90EX |
| 2007-2012 | KTM | 250 XC-F |
| 2007-2010 | KTM | 450 SX-F |
| 2007,2009-2010 | KTM | 450 XC-W |
| 2007-2009,2013-2017,2019-2023 | Kawasaki | KFX50 |
| 2007-2017,2019-2023 | Kawasaki | KFX90 |
| 2007-2010 | Polaris | Outlaw 90 4×2 |
| 2007-2011 | Yamaha | XF50 C3 |
| 2008-2009 | KTM | 450 EXC-R |
| 2008-2011 | KTM | 505 SX-F |
| 2008-2009 | KTM | 530 EXC |
| 2008-2009 | KTM | 530 EXC-R |
| 2008-2010 | Kymco | Super 9 50 A/C |
| 2008-2010 | Polaris | Outlaw 50 4×2 |
| 2009 | Arctic Cat | 90 DVX 4×2 |
| 2009-2010 | E-TON | Matrix 50 |
| 2009,2012-2020 | Honda | TRX90X |
| 2009-2010 | KTM | 400 XC-W |
| 2009-2012 | KTM | 450 SMR |
| 2009-2012 | KTM | 530 XC-W |
| 2009-2010 | Kymco | Super 8 50 |
| 2009-2010 | Kymco | Super 8 50 4T |
| 2009 | Kymco | Super 9 |
| 2009-2013,2016-2022 | Yamaha | YFM90 Raptor |
| 2009-2016 | Yamaha | Zuma 50 |
| 2010 | E-TON | Beamer 50 |
| 2010,2012 | Eton | Beamer II 50 |
| 2010-2011 | KTM | 525 XC |
| 2010 | Kymco | Super 9 50 |
| 2010-2015 | Suzuki | LT-Z 50 QuadSport |
| 2011 | E-TON | Viper 70 4-Stroke |
| 2011-2013 | Honda | CBR250R |
| 2011-2012 | KTM | 250 EXC-F |
| 2011-2012 | KTM | 350 XC-F |
| 2011-2013 | Kymco | Mongoose 90 4×2 |
| 2012-2013 | Eton | RXL 70 Viper |
| 2012-2013 | Yamaha | XF 50 C3 |
| 2012-2018 | Yamaha | YW50F Zuma 50F |
| 2013 | Husqvarna | TE 250 |
| 2013 | KTM | 350 Freeride |
| 2014 | Husaberg | FE250 |
| 2014 | Husaberg | FE350 |
| 2014 | Husaberg | FE450 |
| 2014 | Husaberg | FE501 |
| 2014-2015 | Husaberg | TE 350 |
| 2014 | Husaberg | TE250 |
| 2014 | Husaberg | TE300 |
| 2014-2015 | Husqvarna | FC350 |
| 2014-2015 | Husqvarna | FC450 |
| 2014-2016 | Husqvarna | FE250 |
| 2014-2016 | Husqvarna | FE350 |
| 2014-2016 | Husqvarna | FE450 |
| 2014-2016 | Husqvarna | FE501 |
| 2014-2016 | Husqvarna | TE300 |
| 2014 | KTM | 250 XC-W |
| 2015-2016 | Arctic Cat | 90 4-Stroke 4×2 |
| 2015 | Husaberg | FE 250 |
| 2015 | Husaberg | FE 350 |
| 2015 | Husaberg | FE 450 |
| 2015 | Husaberg | FE 501 |
| 2015 | Husaberg | TE 250 |
| 2015 | Husaberg | TE 300 |
| 2015 | KTM | 350 EXC-F |
| 2015-2018 | Yamaha | YZ 250 FX |
| 2016 | Arctic Cat | 90 |
| 2016-2022 | Polaris | Outlaw 110 EFI |
| 2016-2022 | Polaris | Sportsman 110 EFI |
| 2017,2020-2022 | Arctic Cat | Alterra 90 |
| 2017-2022 | Yamaha | YFZ 50 |
| 2018-2019 | Arctic Cat | 90 Alterra 4×2 |
| 2020-2023 | Kawasaki | KLX230R |


Reviews
There are no reviews yet.