Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 2020 – 2021 | Harley-Davidson | Softail Standard FXST |
| 2018 – 2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018 – 2021 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018 – 2021 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018 – 2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018 – 2021 | Harley-Davidson | Softail Slim FLSL |
| 2018 – 2021 | Harley-Davidson | Softail Sport Glide FLSB |
| 2018 – 2021 | Harley-Davidson | Softail Street Bob FXBB |
| 2020 – 2021 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2018 – 2021 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018 – 2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018 – 2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018 – 2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2019 – 2020 | Harley-Davidson | FXDR 114 |






Reviews
There are no reviews yet.