Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 1993 – 1998 | Suzuki | GSX-R 1100 W |
| 1994 – 1997 | Suzuki | RF 900 R |
| 1996 – 2007 | Suzuki | GSX-R 750 |
| 2001 – 2007 | Suzuki | DR-Z 250 |
| 1997 – 2007 | Suzuki | GSX-R 600 |
| 1999 – 2007 | Suzuki | GSX 1300 R Hayabusa |
| 1994 – 1996 | Suzuki | RF 600 R |
| 2001 – 2005 | Suzuki | GSX-R 1000 |
| 1997 | Suzuki | VZ 800 Marauder |
| 1999 – 2002 | Suzuki | SV 650 |
| 2001 – 2002 | Suzuki | SV 650 S |
| 1993 – 1998 | Suzuki | GSX-R 1100 |
| 2004 – 2005 | Ducati | ST3 |
| 1997 – 2006 | Yamaha | TT-R 250 |
| 2003 – 2005 | Yamaha | RX-1 ER 1000 |
| 2009 – 2010 | Yamaha | FX Nytro X-TX |
| 1994 – 2007 | Yamaha | YZF 600 R |
| 2008 – 2009 | Yamaha | WR 250 F |
| 2008 – 2010 | Yamaha | FX Nytro R-TX |
| 2008 – 2010 | Yamaha | FX Nytro |
| 2008 – 2010 | Yamaha | FX Nytro M-TX |
| 2003 – 2005 | Yamaha | Apex Mountain 1000 |
| 2003 – 2005 | Yamaha | RX-1 1000 |
| 1989 – 1990 | Yamaha | FZR 600 |
| 2009 | Yamaha | FZ6 R |
| 1993 – 1998 | Yamaha | YZF 750 R |
| 2004 – 2005 | Yamaha | RX Warrior 1000 |
| 2009 | Yamaha | FZ1 |
| 2015 – 2018 | Yamaha | YZF-R25 |
| 2019 | Yamaha | SR Viper LTX SE w/141″ Track 1049 |
| 1993 – 2002 | Kawasaki | ZX 600E Ninja |
| 2004 – 2005 | Kawasaki | Ninja ZX-12R |
| 1993 – 1994 | Kawasaki | ZR 1100 A |
| 1989 – 1995 | Kawasaki | ZX-7 Ninja |
| 1995 – 1997 | Kawasaki | Ninja ZX-6R |
| 1990 – 1996 | Kawasaki | Ninja ZX-11 |
| 2003 – 2004 | Kawasaki | ZX-6 ZZR 600 |
| 2002 – 2005 | Kawasaki | ZX-12C ZZ-R1200 |
| 1996 – 1997 | Kawasaki | ZX-7 RR Ninja |
| 2003 | Kawasaki | Ninja ZX-6 RR |
| 2008 | Benelli | TNT 1130 |
| 2008 | Benelli | Tre-K 1130 |
| 2016 | Arctic Cat | ZR 7000 Sno Pro Limited w/129″ Track |
| 2016 – 2018 | Arctic Cat | ZR 7000 Sno Pro w/137″ Track |
| 2016 | Arctic Cat | ZR 7000 Sno Pro w/129″ Track |
| 2019 | Arctic Cat | Pantera 7000 XT Limited w/154″ Track |
| 2019 | Arctic Cat | ZR 7000 w/137″ Track |
| 2015 | Arctic Cat | ZR 7000 Sno Pro Limited w/129″ Track |
| 2019 | Arctic Cat | Pantera 7000 Limited w/146″ Track |
| 2019 | Arctic Cat | ZR 7000 Limited w/137″ Track |
| 2016 – 2017 | Arctic Cat | ZR 7000 LXR w/137″ Track |
| 2019 | Arctic Cat | Bearcat 7000 XT w/154″ Track |
| 2015 | Arctic Cat | ZR 7000 LXR |
| 2019 | Arctic Cat | ZR 7000 Limited iACT w/137″ Track |






Reviews
There are no reviews yet.