Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 1995 – 2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1995 – 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994 – 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1996 – 2013 | Harley-Davidson | Road King EFI FLHR |
| 2009 – 2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1994 – 2005 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1995 – 2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 2010 – 2013 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2006 – 2013 | Harley-Davidson | Street Glide EFI FLHX |
| 2010 – 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 1998 – 2002 | Harley-Davidson | Road Glide FLTR |
| 2003 – 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1998 – 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
| 1994 – 2006 | Harley-Davidson | Road King FLHR |
| 2010 – 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 1998 – 2009 | Harley-Davidson | Road Glide EFI FLTR |
| 1994 – 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 2004 – 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2006 | Harley-Davidson | Street Glide FLHX |
| 2011 – 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2004 – 2006 | Harley-Davidson | Road King Custom FLHRS |






Reviews
There are no reviews yet.