Description
Royal Purple SAE 5W-20 High Performance Synthetic Motor Oil
Modern gasoline direct injection (GDI) engines have achieved levels of power and fuel economy never before possible in passenger car engines. As a result, smaller engines operate at much higher loads across all engine speeds. This has caused increased wear in critical areas of the engine, and created a destructive phenomenon called low-speed pre-ignition (LSPI). The unique, state-of-the-art additive technology in Royal Purple High Performance engine oils is designed specifically to address these issues, and help engines maintain performance and reliability.
- Optimized Fuel Economy
- Enhanced Engine Performance
- Long-term Protection
Application Summary:
| Year | Make/Model |
|---|---|
| 2025-2027 | Acura ADX |
| 2013-2022 | Acura ILX |
| 2023-2026 | Acura Integra |
| 2003-2020 | Acura MDX |
| 2022-2026 | Acura MDX |
| 2013-2026 | Acura RDX |
| 2005-2012 | Acura RL |
| 2014-2020 | Acura RLX |
| 2002-2014 | Acura TL |
| 2015-2025 | Acura TLX |
| 2009-2014 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 2017-2019 | Aston Martin DB11 |
| 1997-1998 | Aston Martin DB7 |
| 2000-2002 | Aston Martin DB7 |
| 2017-2020 | Audi A3 |
| 2022-2024 | Audi A3 |
| 2019-2020 | Audi A3 Quattro |
| 2022-2026 | Audi A3 Quattro |
| 2017-2020 | Audi A4 |
| 2021-2025 | Audi A4 allroad |
| 2021-2025 | Audi A4 Quattro |
| 2021-2024 | Audi A5 Quattro |
| 2021-2025 | Audi A5 Sportback |
| 2020-2026 | Audi A6 allroad |
| 2019-2025 | Audi A6 Quattro |
| 2019-2025 | Audi A7 Sportback |
| 2019-2026 | Audi A8 Quattro |
| 2019-2025 | Audi Q3 |
| 2019-2025 | Audi Q5 |
| 2020-2022 | Audi Q5 PHEV |
| 2021-2025 | Audi Q5 Sportback |
| 2020-2026 | Audi Q7 |
| 2019-2026 | Audi Q8 |
| 2018-2025 | Audi S4 |
| 2018-2024 | Audi S5 |
| 2018-2025 | Audi S5 Sportback |
| 2018-2025 | Audi SQ5 |
| 2021-2025 | Audi SQ5 Sportback |
| 2019-2023 | Audi TT Quattro |
| 2025-2026 | BMW 228 xDrive Gran Coupe |
| 2014-2016 | BMW 228i |
| 2021-2024 | BMW 228i Gran Coupe |
| 2015-2016 | BMW 228i xDrive |
| 2020-2024 | BMW 228i xDrive Gran Coupe |
| 2017-2026 | BMW 230i |
| 2017-2021 | BMW 230i xDrive |
| 2023-2026 | BMW 230i xDrive |
| 2016-2018 | BMW 320i |
| 2016-2018 | BMW 320i xDrive |
| 2016 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2016 | BMW 328i xDrive |
| 2016-2018 | BMW 330e |
| 2021-2024 | BMW 330e |
| 2021-2024 | BMW 330e xDrive |
| 2017-2024 | BMW 330i |
| 2017-2019 | BMW 330i GT xDrive |
| 2017-2024 | BMW 330i xDrive |
| 2016-2018 | BMW 340i |
| 2017-2019 | BMW 340i GT xDrive |
| 2016-2018 | BMW 340i xDrive |
| 2014-2016 | BMW 428i |
| 2015-2016 | BMW 428i Gran Coupe |
| 2014-2016 | BMW 428i xDrive |
| 2015-2016 | BMW 428i xDrive Gran Coupe |
| 2017-2024 | BMW 430i |
| 2017-2020 | BMW 430i Gran Coupe |
| 2022-2024 | BMW 430i Gran Coupe |
| 2017-2024 | BMW 430i xDrive |
| 2017-2020 | BMW 430i xDrive Gran Coupe |
| 2023-2024 | BMW 430i xDrive Gran Coupe |
| 2017-2020 | BMW 440i |
| 2017-2020 | BMW 440i Gran Coupe |
| 2017-2020 | BMW 440i xDrive |
| 2017-2020 | BMW 440i xDrive Gran Coupe |
| 2016 | BMW 528i |
| 2016 | BMW 528i xDrive |
| 2018-2023 | BMW 530e |






Reviews
There are no reviews yet.