Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 2010 – 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2007 | Harley-Davidson | V-Rod Screamin’ Eagle Tribute VRSCX |
| 2014 – 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015 – 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015 – 2017 | Harley-Davidson | Road Glide Special FLTRXS |
| 2014 – 2016 | Harley-Davidson | Street Glide Special FLHXS |
| 2014 – 2017 | Harley-Davidson | Street Glide EFI FLHX |
| 2008 – 2017 | Harley-Davidson | Street Bob FXDB |
| 2014 – 2017 | Harley-Davidson | Road King EFI FLHR |
| 2014 – 2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 – 2017 | Harley-Davidson | Road Glide Custom FLTRX |
| 2006 – 2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2007 – 2010 | Harley-Davidson | Night Rod Special VRSCDX |
| 2008 – 2017 | Harley-Davidson | Fat Bob FXDF |
| 2002 – 2006 | Harley-Davidson | V-Rod VRSCA |
| 2004 – 2005 | Harley-Davidson | V-Rod VRSCB |
| 2014 – 2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2006 – 2008 | Harley-Davidson | Night Rod VRSCD |
| 2016 – 2017 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2007 – 2010 | Harley-Davidson | V-Rod VRSCAW |
| 2016 – 2017 | Harley-Davidson | Low Rider S FXDLS |
| 2006 – 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2013 – 2017 | Harley-Davidson | Breakout FXSB |
| 2008 – 2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2015 – 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2005 | Harley-Davidson | Screamin’ Eagle V-Rod VRSCSE |
| 2006 | Harley-Davidson | Screamin’ Eagle V-Rod VRSCSE2 |
| 2009 – 2010 | Harley-Davidson | V-Rod Muscle VRSCF |
| 2014 – 2017 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2006 – 2007 | Harley-Davidson | Street Rod VRSCR |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2001 – 2004 | Aprilia | ETV 1000 Caponord |
| 2012 – 2013 | MV Agusta | Brutale 1090 R |






Reviews
There are no reviews yet.