Description
XS Torque Starter; Standard; 164 Tooth Flywheel; 200 ft./lb. Torque; 18:1 Compression Rate; 4.4-1 Gear Reduction; 3/8in. Offset;
Powermaster XS Torque Starters Are Rated Up to 18:1 Compression With A 4.4:1 Gear Reduction And Up to 1.8HP. The XS Torque Is The Lightest 200 Ft-Lbs Of Torque Starter. This Starter Features Our InfiCLOCK Design For 360 Degree Rotation For Ultimate Adjustability. All Powermaster Starters Come With Our Dyno Tested Proof Of Performance Guarantee.
- Clears Most Headers and Oil Pans
- No Heat Soak Or Hot Start Problems with Encapsulated Solenoid
- Billet Aluminum Mounting Block with infiCLOCK 360 Degree Rotation
- The Lightest 200ft.lb Starter Available
- Individually Dyno Tested with Proof of Performance Guarantee
Application Summary:
| Year | Make/Model |
|---|---|
| 1963 | Ford 300 |
| 1966-1985 | Ford Bronco |
| 1963-1974 | Ford Country Sedan |
| 1963-1974 | Ford Country Squire |
| 1964-1972 | Ford Custom |
| 1964-1974 | Ford Custom 500 |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1985 | Ford E-150 Econoline |
| 1975-1985 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1982 | Ford E-250 Econoline |
| 1984 | Ford E-250 Econoline |
| 1975-1982 | Ford E-250 Econoline Club Wagon |
| 1984 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1985 | Ford E-350 Econoline |
| 1977-1984 | Ford E-350 Econoline Club Wagon |
| 1969-1975 | Ford F-100 |
| 1980-1983 | Ford F-100 |
| 1975-1985 | Ford F-150 |
| 1969-1974 | Ford F-250 |
| 1977-1985 | Ford F-250 |
| 1972-1985 | Ford F-350 |
| 1962-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1962-1970 | Ford Falcon |
| 1963-1965 | Ford Falcon Sedan Delivery |
| 1963-1967 | Ford Galaxie |
| 1962-1974 | Ford Galaxie 500 |
| 1972-1974 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1964-1969 | Ford GT40 |
| 1965-1974 | Ford LTD |
| 1983 | Ford LTD |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1983 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1963-1974 | Ford Ranch Wagon |
| 1962-1977 | Ford Ranchero |
| 1963-1964 | Ford Sprint |
| 1968-1974 | Ford Torino |
| 1980 | Lincoln Versailles |
| 1964-1967 | Mercury Caliente |
| 1979 | Mercury Capri |
| 1982-1983 | Mercury Capri |
| 1971-1974 | Mercury Colony Park |
| 1962-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967 | Mercury Commuter |
| 1967-1974 | Mercury Cougar |
| 1963 | Mercury Country Cruiser |
| 1964-1971 | Mercury Cyclone |
| 1971-1973 | Mercury Marquis |
| 1962-1963 | Mercury Meteor |
| 1975-1980 | Mercury Monarch |
| 1968-1974 | Mercury Montego |
| 1970-1973 | Mercury Monterey |
| 1963-1967 | Mercury Villager |
| 1966-1967 | Mercury Voyager |
| 1978-1979 | Mercury Zephyr |






Reviews
There are no reviews yet.