Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 2000 – 2006 | Harley-Davidson | Softail Standard FXST |
| 2000 – 2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2001 – 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 2001 – 2007 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2007 – 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2001 – 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2001 – 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2000 – 2006 | Harley-Davidson | Softail Springer FXSTS |
| 2006 | Harley-Davidson | Softail Heritage FLST |






Reviews
There are no reviews yet.