Description
Features
- SNOW CAT ONLY
- ILKR8Q7 Spark plug can be used in place of ILKR8Q
- BPR8ES Spark plug can be used in place of BPR8ES-S
| Year | Make | Model |
|---|---|---|
| 2002 – 2005 | Aprilia | RS50 |
| 2004 – 2005 | Aprilia | Tuono 50 |
| 1998 | Arctic Cat | Tigershark 1000L |
| 1998 | Arctic Cat | Tigershark 1000R |
| 1999 | Arctic Cat | Tigershark 1100L |
| 1999 | Arctic Cat | Tigershark 1100R |
| 1998 – 1999 | Arctic Cat | Tigershark 640 |
| 1998 | Arctic Cat | Tigershark 640L |
| 1993 | Arctic Cat | Tigershark 650 |
| 1998 – 1999 | Arctic Cat | Tigershark 770 |
| 1998 – 1999 | Arctic Cat | Tigershark 770L |
| 1998 – 1999 | Arctic Cat | Tigershark 770R |
| 1995 | Arctic Cat | Tigershark 900 |
| 1999 | Arctic Cat | Tigershark 900L |
| 2013 – 2016 | Cobra | CX65 |
| 1998 – 1999 | Cobra | King |
| 2005 | Gas-Gas | EC 125 |
| 1984 – 1986 | Honda | ATC250R |
| 1974 – 1978 | Honda | CR125M |
| 1999 – 2007 | Honda | CR125R |
| 1979 – 1997 | Honda | CR125R |
| 1973 – 1976 | Honda | CR250M |
| 1987 – 1988 | Honda | CR250R |
| 1978 – 1981 | Honda | CR250R |
| 1983 – 1984 | Honda | CR60R |
| 1980 – 1985 | Honda | CR80R |
| 1982 – 1984 | Honda | Fl250 Odyssey |
| 1985 | Honda | Fl350R Odyssey |
| 1974 – 1978 | Honda | MT 125 Elsinore |
| 2004 | Honda | NSR50 |
| 1987 – 1988 | Honda | TRX250R |
| 2009 – 2010 | Husqvarna | CR125 |
| 1998 – 2006 | Husqvarna | CR125 |
| 2010 | Husqvarna | SM 125 |
| 2009 – 2010 | Husqvarna | WR 125 |
| 1998 – 2006 | Husqvarna | WR 125 |
| 2009 – 2010 | Husqvarna | WRE 125 |
| 1990 | Husqvarna | Wxe 250 |
| 1986 | Husqvarna | XC 125 |
| 1982 – 1984 | Husqvarna | XC 125 |
| 2007 | KTM | 105 SX |
| 2003 – 2004 | KTM | 200 Sx |
| 1990 | KTM | 250 EXC |
| 1984 – 1988 | KTM | 250 MXC |
| 1990 | KTM | 300 DXC |
| 1990 | KTM | 300 EXC |
| 1990 | KTM | 300 MXC |
| 1984 | KTM | 420 Mxc |
| 1985 – 1986 | KTM | 500 MXC |
| 2007 | KTM | 85 SX (17/14) |
| 2007 | KTM | 85 SX (19/16) |
| 2008 | KTM | 85 XC |
| 1997 – 1999 | Kawasaki | 1100 STX |
| 1996 – 2003 | Kawasaki | 1100 ZXi |
| 2002 – 2005 | Kawasaki | 1200 STX-R |
| 2001 – 2002 | Kawasaki | 900 STS |
| 1997 – 2006 | Kawasaki | 900 STX |
| 1995 – 1997 | Kawasaki | 900 ZXi |
| 1967 – 1968 | Kawasaki | A7 Avenger |
| 1980 – 1982 | Kawasaki | KDX 175 |
| 1983 – 2006 | Kawasaki | KDX 200 |
| 1997 – 2005 | Kawasaki | KDX 220R |
| 1991 – 1994 | Kawasaki | KDX 250 |
| 1984 | Kawasaki | KDX 250 |
| 1981 | Kawasaki | KDX 250 |
| 1984 | Kawasaki | KDX 80 |
| 1982 | Kawasaki | KE 125 |
| 1994 – 2005 | Kawasaki | KX125 |
| 1974 – 1982 | Kawasaki | KX125 |
| 1986 – 1991 | Kawasaki | KX250 |
| 1978 – 1982 | Kawasaki | KX250 |
| 1974 – 1976 | Kawasaki | KX250 |
| 1975 – 1976 | Kawasaki | KX400 |
| 1980 – 1981 | Kawasaki | KX420 |
| 1983 – 1984 | Kawasaki | KX500 |
| 1983 – 2003 | Kawasaki | KX60 |
| 1980 – 1991 | Kawasaki | KX80 |
| 1987 – 1991 | Kawasaki | KX80 Big Wheel |
| 2000 – 2005 | Kawasaki | Ultra 150 |
| 1999 – 2006 | LEM | Lx4 |
| 1999 – 2001 | Polaris | 1200 Genesis |
| 2002 – 2004 | Polaris | 777 Octane |
| 1999 – 2001 | Polaris | Genesis |
| 2003 – 2004 | Polaris | Octane |
| 1998 – 2000 | Polaris | PRO 785 |
| 2000 – 2002 | Polaris | Virage TX |
| 1976 – 1977 | Suzuki | GT250 |
| 1978 | Suzuki | Pe175 |
| 1976 – 1979 | Suzuki | RM100 |
| 1975 – 1979 | Suzuki | RM125 |
| 1976 – 1979 | Suzuki | RM250 |
| 1976 – 1977 | Suzuki | RM370 |
| 2003 | Suzuki | RM60 |
| 1995 – 2001 | Suzuki | RM80 |
| 1982 – 1993 | Suzuki | RM80 |
| 2002 – 2006 | Suzuki | RM85 |
| 2003 – 2006 | Suzuki | RM85L |
| 1993 – 1998 | Suzuki | RMX250 |
| 1980 – 1982 | Suzuki | RS175 |
| 1980 – 1981 | Suzuki | RS250 |
| 1995 – 2003 | TM | 125E |
| 1995 – 2003 | TM | 250E |
| 1996 – 2003 | TM | 300E |
| 1995 – 2000 | TM | 80E |
| 1995 – 2003 | TM | MX 125 2T |
| 1995 – 2003 | TM | MX 250 2T |
| 1998 – 2003 | TM | MX 300 |
| 1995 – 2000 | TM | MX 80 Junior (17/14) |
| 2009 | TM | MX 85 Junior (17/14) |
| 2009 | TM | MX 85 Junior (19/16) |
| 2009 | TM | SMM 125 |
| 2009 | TM | SMR 125 |
| 1994 – 1995 | Tigershark | Barracuda 640 |
| 1997 | Tigershark | Daytona 1000 |
| 1994 – 1995 | Tigershark | Daytona 640 |
| 1996 – 1997 | Tigershark | Daytona 770 |
| 1997 | Tigershark | Monte Carlo 1000 |
| 1994 – 1997 | Tigershark | Monte Carlo 640 |
| 1996 – 1997 | Tigershark | Monte Carlo 770 |
| 1996 | Tigershark | Monte Carlo 900 |
| 1994 – 1997 | Tigershark | Montego 640 |
| 1994 – 1997 | Tigershark | Montego Deluxe 640 |
| 1970 – 1971 | Yamaha | AT1M |
| 1972 | Yamaha | AT2M |
| 1980 – 1981 | Yamaha | Dt175 |
| 1974 | Yamaha | Dt360 |
| 1975 – 1976 | Yamaha | Dt400 |
| 1980 – 1981 | Yamaha | It125 |
| 1979 – 1983 | Yamaha | It175 |
| 1984 – 1985 | Yamaha | It200 |
| 1983 | Yamaha | It250 |
| 1977 – 1981 | Yamaha | It250 |
| 1974 – 1976 | Yamaha | Mx125 |
| 1975 | Yamaha | Mx400 |
| 1970 – 1971 | Yamaha | Rt1 |
| 1972 – 1973 | Yamaha | Rt2 |
| 1973 | Yamaha | Rt3 |
| 1975 – 1976 | Yamaha | Ty175 |
| 1992 | Yamaha | WR200 |
| 1982 | Yamaha | YZ100 |
| 1982 – 2018 | Yamaha | YZ125 |
| 1974 – 1976 | Yamaha | YZ125 |
| 1984 – 1987 | Yamaha | YZ250 |
| 1974 – 1982 | Yamaha | YZ250 |
| 1980 | Yamaha | YZ50 |
| 1981 – 1983 | Yamaha | YZ60 |
| 1982 – 1983 | Yamaha | YZ80 |






Reviews
There are no reviews yet.