Description
Video
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 1986 – 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1989 – 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1987 – 1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1995 – 1999 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1986 – 1999 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1989 – 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1994 – 1999 | Harley-Davidson | Road King FLHR |
| 1995 – 1999 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1998 – 1999 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1986 – 1999 | Harley-Davidson | Electra Glide Standard FLHT |
| 1998 – 1999 | Harley-Davidson | Road Glide FLTR |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
| 1996 – 1999 | Harley-Davidson | Road King EFI FLHR |
| 1998 – 1999 | Harley-Davidson | Road Glide EFI FLTR |






Reviews
There are no reviews yet.