Description
Features
Specs
Approximate Package Weight & Dimensions
Fitments
| Years | Make | Model |
|---|---|---|
| 1990 – 1992 | BMW | K100 RS 4V |
| 1985 – 1988 | BMW | K75 C |
| 1986 – 1994 | BMW | K75 S |
| 1986 – 1991 | BMW | K100 LT |
| 1983 – 1988 | BMW | K100 RT |
| 1983 – 1994 | BMW | K100 RS |
| 1997 – 2004 | BMW | K 1200 RS |
| 1989 – 1994 | BMW | K75 RT |
| 1982 – 1984 | BMW | R65 LS |
| 1983 – 1984 | BMW | R80 ST |
| 1992 – 1997 | BMW | K 1100 RS |
| 1980 – 1995 | BMW | R100 RS |
| 1980 – 1988 | BMW | R100 RT |
| 1983 – 1987 | BMW | R80 RT |
| 1992 – 1999 | BMW | K 1100 LT |
| 2003 – 2006 | BMW | K 1200 GT |
| 1989 – 1993 | BMW | K1 |
| 1990 | BMW | K75 |
| 1992 – 2001 | BMW | R1100RS |
| 1980 | BMW | R100 S |
| 1996 – 2001 | BMW | R1100RT |
| 1979 – 1981 | BMW | R80 /7 |
| 1992 – 1999 | BMW | K 1100 LT SE ABS |
| 1985 – 1987 | BMW | R80 |
| 1986 | BMW | R80 GS Paris Dakar |
| 1993 – 1999 | BMW | R1100GS |
| 1991 – 2000 | BMW | R80 R |
| 1980 – 1987 | BMW | R80 GS |
| 1975 – 1977 | Ducati | GT 860 |
| 1988 – 1990 | Ducati | S 750 |
| 1981 | Ducati | PANTAH 600 SL |
| 1984 | Ducati | Mille 1000 |
| 1979 | Ducati | 900 SS |
| 1976 – 1977 | Ducati | GTS 860 |
| 1981 | Ducati | Pantah 600 TL |
| 1988 – 1989 | Ducati | Paso 906 |
| 1974 – 1992 | Ducati | 750 SS |
| 1977 | Ducati | GTS 900 |
| 1985 | Ducati | 900 MHR |
| 1986 – 1988 | Ducati | Paso 750 |
| 1990 | Ducati | 750 Sport |
| 1984 | Ducati | 1000 MHR |
| 1974 – 1976 | Ducati | GT 750 |
| 1986 | Ducati | F1 750 |
| 2017 – 2018 | Ducati | Multistrada 1200 Enduro |
| 1981 – 1983 | Moto Guzzi | LM 850 III |
| 1980 – 1982 | Moto Guzzi | T4 850 |
| 1983 – 1984 | Moto Guzzi | T5 850 |
| 1983 – 1986 | Moto Guzzi | California 1000 II |
| 1979 – 1981 | Moto Guzzi | T3 850 California |
| 1984 – 1988 | Moto Guzzi | T5 850 Nuovo |
| 1984 – 1986 | Moto Guzzi | LM 1000 IV |
| 1979 | Moto Guzzi | T3 850 |






Reviews
There are no reviews yet.